Table of annual fines for not participating in healthcare plan

If you’re thinking of not joining the healthcare plan that was just signed, Bloomberg just detailed what the annual fines for 2015-2016 would be.

“Individuals who don’t purchase insurance would be subject to a fine of $325 in 2015 and $695 in 2016. Individuals may be subject to a charge equal to as much as 2.5 percent of their income in 2016, if the total is greater than the flat payment.”

So going with the 2.5 percent of income as the basis of the tax / fine, and looking at salaries right as the $695 minimum kicks in, this is what you will have to pay if you choose not to participate in the healthcare plan and have no insurance at all…

INCOME FINE REMAINING
$25,000.00 $625.00 $24,375.00
$30,000.00 $750.00 $29,250.00
$35,000.00 $875.00 $34,125.00
$40,000.00 $1,000.00 $39,000.00
$45,000.00 $1,125.00 $43,875.00
$50,000.00 $1,250.00 $48,750.00
$55,000.00 $1,375.00 $53,625.00
$60,000.00 $1,500.00 $58,500.00
$65,000.00 $1,625.00 $63,375.00
$70,000.00 $1,750.00 $68,250.00
$75,000.00 $1,875.00 $73,125.00
$80,000.00 $2,000.00 $78,000.00
$85,000.00 $2,125.00 $82,875.00
$90,000.00 $2,250.00 $87,750.00
$95,000.00 $2,375.00 $92,625.00
$100,000.00 $2,500.00 $97,500.00
$105,000.00 $2,625.00 $102,375.00
$110,000.00 $2,750.00 $107,250.00
$115,000.00 $2,875.00 $112,125.00
$120,000.00 $3,000.00 $117,000.00
$125,000.00 $3,125.00 $121,875.00
$130,000.00 $3,250.00 $126,750.00
$135,000.00 $3,375.00 $131,625.00
$140,000.00 $3,500.00 $136,500.00
$145,000.00 $3,625.00 $141,375.00
$150,000.00 $3,750.00 $146,250.00
$155,000.00 $3,875.00 $151,125.00
$160,000.00 $4,000.00 $156,000.00
$165,000.00 $4,125.00 $160,875.00
$170,000.00 $4,250.00 $165,750.00
$175,000.00 $4,375.00 $170,625.00
$180,000.00 $4,500.00 $175,500.00
$185,000.00 $4,625.00 $180,375.00
$190,000.00 $4,750.00 $185,250.00
$195,000.00 $4,875.00 $190,125.00
$200,000.00 $5,000.00 $195,000.00
$205,000.00 $5,125.00 $199,875.00
$210,000.00 $5,250.00 $204,750.00
$215,000.00 $5,375.00 $209,625.00
$220,000.00 $5,500.00 $214,500.00
$225,000.00 $5,625.00 $219,375.00
$230,000.00 $5,750.00 $224,250.00
$235,000.00 $5,875.00 $229,125.00
$240,000.00 $6,000.00 $234,000.00
$245,000.00 $6,125.00 $238,875.00
$250,000.00 $6,250.00 $243,750.00

Ouch.

Here’s the link to the Bloomberg article.