Every Monday I like to post some music to start the week off on the right foot.
This week…
Pogo – Wishery
Deadmau5 feat. Rob Swire – Ghosts N Stuff
Jamiroquai – Canned Heat
…and finally, David Snell – Crab Apple Jam
Every Monday I like to post some music to start the week off on the right foot.
This week…
Pogo – Wishery
Deadmau5 feat. Rob Swire – Ghosts N Stuff
Jamiroquai – Canned Heat
…and finally, David Snell – Crab Apple Jam
Here are some news stories from this week that I think the mainstream media completely missed out on. All links are from legitimate news sources and not the fringe / wacko sites.
* The next time you’re busted for sleeping in, just say you were actually very hard at work rebuilding your synaptic pathways! Scientists just figured out sleepin’ helps “consolidate memories, fixing them in the brain so we can retrieve them later… new research is showing that sleep also seems to reorganize memories, picking out the emotional details and reconfiguring the memories to help you produce new and creative ideas.” [PHYSORG]
* Brace yourself… I see a stamps going up to a dollar soon! The U.S. Post Office just announced they doubled their losses “in fiscal year 2010, despite cutting billions of dollars in expenses and trimming its staff.” I think the problem is the post office is fighting 2010 tech with a 1800’s mentality. So how can they update themselves to be profitable in these modern times? Off the top of my head…
Oh, and one more thing they can do… quit with the constant catalogs I’m getting in the mail that say how wonderful they are and how spiffy everything they do is. [CNN]
* Wanna’ know another way you can tell someone is lying to you? They start an answer to you with “Well”. It’s actually scary how many times this happens. [PSYCHOLOGY TODAY]
* Oh Danny boy, the banks, the banks are failin’… [SPIEGEL]
* A federal judge found warrantless cell phone tracking is unconstitutional! Dude! What’s next? Closing Guantanamo? Stopping the torture of prisoners? Ahhh, I can dream of such righteous freedom and liberty! [ACLU]
* The future called and said it’s really here. You can now create blood for your own transfusions from your skin cells. Science is awesome! [TELEGRAPH.CO.UK]
* Have you ever heard of the movie “Victor, Victoria“? It’s about a woman pretending to be a man pretending to be a woman, all in the name of getting a part on a Broadway show. That’s kind of a goofball premise, right? Well check this out… an man engaged to be married (with millions to waste) decided he not only did not want to get married, but he really wanted to be a woman! He went through a complete sex change, then partied hard with a ton of men. In the middle of his partydom, he met a “very special” woman, and decided he really didn’t want to be a woman anymore. So he went back through the sex change process to become a man again, and then married this new woman. Dude. I can’t tell if this is going to wind up on Lifetime, Sci-Fi, or the Horror channel. [DAILYMAIL.CO.UK]
* And finally, allow me to present a completely fabricated fully holographic singer. Terrifying concept. Seriously awesome high-tech. Japan. Of course.
Video #1
Video #2
aaaaaand Video #3
OK, so if this crap exists, where are my Star Wars hologram phone calls and my R2 unit already?
That’s all I got! Back Monday!!
There’s been a lot of talk about the Fed’s “Quantitative Easing” in the media, but there really hasn’t been a clear explanation of what it is and why it may (or may not) be bad for the economy. I haven’t found anything I could “copy and paste” to explain what the big deal is.
While catching up with my monthly reading, I saw an article in the November 2010 issue of Fortune titled “Let Us Tell You The Ugly Truth About The Economy” (p98). About midway through the article, on page 106, the following paragraphs really hammer home what “Quantitative Easing” is…
“Let’s say the Fed buys $1 trillion of Treasury securities in the secondary market. Out of thin air, it creates $1 trillion in credit balances in the sellers’ accounts. The sellers have $1 trillion more cash than they did, increasing the money supply.
There is now $1 trillion less of publicly traded Treasuries, which props up their price. By contrast, if Goldman Sachs wanted to buy $1 trillion of Treasury securities, it would have to find $1 trillion of cash to pay for them. Sellers would have $1 trillion more cash than before, Goldman would have $1 trillion less. There would be no increase in the money supply or decrease in the Treasury supply.
If the Fed could buy endless amounts of Treasury securities without any side effects, it would almost be like free money…. The Fed can’t do that indefinitely without touching off inflation, debasing the dollar, or both.”
TL;DR : It would kind of like trying to buy a coke with a dollar bill you drew on the spot if you had the authority to do that (and the fancy paper and special ink).
Not good.
Have you ever wondered what happened to the names of retailers that are no longer in business? Retailers like “General Cinema”, “Handy Dan”, “Meister Brau”, “Handi-Wrap” and “Braniff International” to name a few? What would you do if you could purchase those names and use them however you want?
A recent ad in the Wall Street Journal (Wednesday November 10th pC13) has the title BRAND NAME AUCTION, and apparently is going to let you do just that!
After you register at the trademarkauctioninfo.com website, you will be directed to the main site (secret “registered” link here) you can see all the trademarks they have up for auction…
Trademark | Domain Name | Expiration |
FINANCIAL INSTITUTION TRADEMARKS | ||
Bowery | BowerySavingsBank.com | October 20, 2012 |
Continental Illinois | ContinentalIllinois.com | September 16, 2011 |
Shearson | ShearsonBrokerage.com | Registered |
Girard Bank | Girard-Bank.com | October 20, 2012 |
Financial Corporation Of America | TheFinancialCorporationofAmerica.com | August 11, 2012 |
Kuhn Loeb | KuhnLoebBrokers.com | October 20, 2012 |
HBOS | HBOS-banking.com | August 17, 2013 |
CANDY TRADEMARKS | ||
Big Yank | BigYankCandy.com | July 6, 2013 |
Fruit Bombs | FruitBombs.com | January 20, 2012 |
Kool Shake | KoolShake.com, Cool-Shake.com | June 10, 2011 |
Old Nick | OldNickCandy.com | May 4, 2013 |
Pom Poms | PomPomsCandy.com | TBD |
Rocky Rounds | RockyRounds.com | November 10, 2012 |
FOOD TRADEMARKS | ||
American Brands | AmericanBrands.com, AmericanBrandsCorp.com | July 21, 2012 |
Allsweet (Sweetners) | AllSweetSweetner.com, AllSweetMargerine.com | February 3, 2012 |
Breakfast Mates | BreakfastMates.com | TBD |
Cheez Kisses | CheezKisses.com | August 17, 2013 |
Cocomalt | CocoMalt.com | TBD |
Crustquick | CrustQuick.com | TBD |
Lucky Whip (Topping) | LuckyWhip.com | TBD |
Snack Mate | SnackMateFoods.com | TBD |
Snow Crop | SnowCrop.net | June 22, 2013 |
Splitabanana | Split-A-Banana.com | January 13, 2012 |
Squeeze A Snack | SqueezeASnack.com | June 24, 2011 |
Stir ‘N Frost | Stir-N-Frost.com | June 24, 2011 |
BEVERAGE TRADEMARKS | ||
American Brands | AmericanBrands.com, AmericanBrandsCorp.com | October 6, 2012 |
Barrelhead | BarrelheadSoftDrinks.com | June 22, 2013 |
Fox Head | FoxHeadLager.com | April 14, 2012 |
National Premium | NationalPremiumBeer.com | June 23, 2012 |
Old Soda Shoppe | OldSodaShoppe.com | May 27, 2011 |
Meister Brau | MeisterBrauBeer.com | August 17, 2013 |
RETAIL TRADEMARKS | ||
American Brands (General Merch) | AmericanBrands.com, AmericanBrandsCorp.com | September 29, 2012 |
America’s Brands (General Merch) | AmericasBrandsProducts.com | October 13, 2012 |
Beauty And The Bath (General Merch) | BeautyAndTheBathCo.com | September 21, 2013 |
Punch For Value (General Merch) | PunchForValue.com | July 7, 2012 |
Computer City (Computers) | ComputerCityComputing.com | August 12, 2012 |
Computer Vision (Computers) | ComputerVisionCorp.com | August 31, 2013 |
Intelligent Electronics (Electronics) | IntelligentElectronicsProducts.com | February 17, 2012 |
Incredible Universe (Electronics) | IncredibleUniverseStore.com | TBD |
Handy Dan (Home Improvement) | HandyDanService.com | October 21, 2011 |
The Linen Closet (Home Furnishings) | LinenClosetProdcuts.com | September 2, 2011 |
Office Etc. (Office Products) | OfficeEtcSupply.com | November 18, 2011 |
Child World (Toys) | ChildWorldToys.com | June 16, 2012 |
Kiddie City (Toys) | KiddieCityToys.com | May 18, 2012 |
Circus World (Toys) | CircusWorldToys.com | April 7, 2012 |
Cosmetics Plus (Cosmetics) | CosmeticsPlusPharmacy.com | January 13, 2012 |
Cosmetically Yours (Cosmetics) | CosmeticallyYours.com | May 6, 2011 |
Pharmhouse (Pharmacy) | PharmhouseDrugstore.com | August 19, 2011 |
Phar-Mor (Pharmacy) | Phar-MorDrugStore.com | August 19, 2011 |
Rx Place (Pharmacy) | Rx-Place.com | November 3, 2012 |
Sterling Drug (Pharmacy) | SterlingDrugCorp.com | August 17, 2013 |
The Medicine Cabinet (Pharmacy) | MedicineCabinetDrugs.com | May 4, 2013 |
OIL & GAS/ENERGY EXPLORATION TRADEMARKS | ||
Cleaner Greener | CleanerGreener.net | August 24,2013 |
Sky Chief | Sky-Chief.com | October 20, 2012 |
Homestake Mining | HomestakeMining.com | TBD |
Purely Green | PurelyGreenProducts.com | September 14, 2013 |
American Petrofina | AmericanPetrofina.com | May 4, 2013 |
HAIR CARE TRADEMARKS | ||
Everynight | EverynightHairCare.com | June 23, 2012 |
Kindness | KindnessHaircare.com | February 23, 2013 |
Long & Silky | LongSilky.com | Registered |
Lustre Crème | LustreCreme.com | April 29, 2011 |
Permastrate | Permastrate.net | July 7, 2012 |
Short & Sassy | ShortandSassyHaircare.com | TBD |
Whistle Clean | WhistleCleanProducts.com | April 21, 2011 |
First Brands | FirstBrandsProducts.com, FirstBrands.org | August 17, 2013 |
SUN TAN TRADEMARKS | ||
Bronze Lustre | BronzeLustre.com | May 20, 2011 |
Sudden Tan | Sudden-Tan.com | TBD |
Sun ‘N Surf | SunAndSurfSkincare.com | TBD |
BATH TRADEMARKS | ||
Showermate | TheShowerMate.com | June 23, 2012 |
COSMETICS TRADEMARKS | ||
American Brands | AmericanBrands.com, AmericanBrandsCorp.com | July 21, 2012 |
Cosmetics Plus | CosmeticsPlusPharmacy.com | January 13, 2012 |
Cosmetically Yours | CosmeticallyYours.com | May 6, 2011 |
Futurama | FuturamaProducts.com | TBD |
Jacqueline Cochran | Jacqueline-Cochran.com | June 17, 2011 |
Lip Kissers | LipKissers.com | August 26, 2011 |
Nail Slickers | NailSlickers.com | September 2, 2011 |
DEODORANTS TRADEMARKS | ||
Mum | MumProducts.com | September 2, 2011 |
Stopette | StopetteSoaps.com | January 13, 2011 |
HAIR REMOVAL TRADEMARKS | ||
Lady-Go-Lightly | LadyGoLightly.com | April 7, 2012 |
Nudit | NuditProducts.com | June 2, 2012 |
SHAVING TRADEMARKS | ||
Eversharp | Eversharp-Razors.com | August 26, 2011 |
Rapid Shave | RapidShaveRazors.com | September 8, 2012 |
WEIGHT LOSS, DIET & EXERCISE TRADEMARKS | ||
Relaxacizor | Relaxacisor.net | August 11, 2012 |
Slenderella | Slenderella-Diet.com | January 13, 20112 |
MAGAZINE TRADEMARKS | ||
Changing Times | ColliersMagazine.com | November 3, 2012 |
Collier’s | Slenderella-Diet.com | TBD |
Punch | PunchtheMagazine.com | May 5, 2012 |
Saturday Review | SaturdayReviewMag.com | September 14, 2013 |
APPAREL TRADEMARKS | ||
American Brands | AmericanBrands.com, AmericanBrandsCorp.com | November 24, 2012 |
America’s Brands | AmericasBrandsProducts.com | March 9, 2013 |
Child World | ChildWorldToys.com | June 16, 2012 |
Hot Pants | HotPantsClothing.com | June 10, 2011 |
Bobby Socks | BobbySocksClothing.com | April 29, 2011 |
H.I.S. | His-Clothing.com | February 19, 2011 |
Black Belt | BlackBeltClothing.com | June 3, 2011 |
London Britches | LondonBritchesClothes.com | September 2, 2011 |
Anna Karenina | AnnaKareninaClothing.com | TBD |
Knickerbockers | KnickerbockersClothing.com | October 7, 2011 |
Discowear | DiscowearClothing.com | May 13, 2011 |
Mister John | MisterJohnClothing.com | May 6, 2011 |
Paris Elegant | ParisElegant.com | December 30, 2011 |
Annie Hall | AnnieHallClothing.com | May 13, 2011 |
Edwardian | Edwardian-Clothing.com | May 13, 2011 |
Hippy | HippyFashionClothing.com | May 13, 2011 |
Mondrian | MondrianClothing.com | April 7, 2012 |
Poiret | PoiretClothing.com | June 3, 2011 |
Page Boy | PageBoyClothing.com | February 19, 2011 |
Patchwork | Patchwork-Clothing.com | August 15, 2011 |
Fair Isle | FairIsleClothing.com | June 16, 2012 |
Flamenco Fashion | Flamenco-FashionClothing.com | February 3, 2012 |
Fashion Workshop | FashionWorkshopClothing.com | April 15, 2011 |
Basque | BasqueClothing.com | September 2, 2011 |
Art Noveau | ArtNoveauClothing.com | June 17, 2011 |
Paquin | PaquinClothing.com | February 19, 2011 |
Joan Of Arc | JoanofArcClothing.com | May 27, 2011 |
Bruneleschi | BruneleschiClothing.com | June 17, 2011 |
Lazy Bones | Lazy-BonesClothing.com | January 12, 2013 |
Jonathan Logan | Jonathan-Logan.com | April 14, 2012 |
Jacqueline Cochran | Jacqueline-Cochran.com | June 17, 2011 |
Continental Brands | ContinentalBrands.net | March 2, 2013 |
Pacific Brands | PacificBrands.net | March 30, 2013 |
HOME FURNISHINGS TRADEMARKS | ||
Decorators Dream | DecoratorsDream.net | November 24, 2012 |
Design My Home | DesignMyHome.biz | December 1, 2012 |
We Make The Room | WeMakeTheRoom.com | June 30, 2012 |
HOUSEHOLD PRODUCTS TRADEMARKS | ||
American Brands (Cleaning Products) | AmericanBrands.com, AmericanBrandsCorp.com | June 1, 2013 |
America’s Home Products (Cleaning Products) | AmericasHomeProducts.com | February 17, 2012 |
Handi Wrap (Plastic Wrap) | Handi-wrap-products.com | Registered |
Kitten Soft (Facial Tissues, Paper Towels) | KittenSoftProducts.com | December 1, 2012 |
Rain Barrel (Detergent, Fabric Softener) | RainBarrelFabricSoftener.com | TBD |
First Brands (Cleaning Products) | FirstBrandsProducts.com, FirstBrands.org | August 17, 2013 |
Finito (Pesticide, Insect Repellent) | FinitoProducts.com | November 25, 2011 |
Party Tyme (Cocktail Shakers) | PartyTymeBev.com | June 3, 2011 |
Kindness (Hair Dryers) | KindnessHaircare.com | March 17, 2012 |
Ecologreen (Cleaning Products) | EcologreenCleaner.com | April 13, 2013 |
Greenergy (Cleaning Products) | GreenergyProducts.net | September 14, 2013 |
Cleaner Greener (Cleaning Products) | CleanerGreener.net | August 24, 2013 |
RESTAURANT TRADEMARK | ||
Rustler | RustlerSteakHouse.com | November 10, 2012 |
AIRLINE TRADEMARKS | ||
Boac | BoacAirline.com | August 13, 2013 |
Braniff | BraniffAir.com | TBD |
SPORTS TRADEMARKS | ||
Bums | BumsSports.com | September 21, 2013 |
Sports Heroes | SportsHeroesProducts.com, SportsHeroesToys.com | September 15, 2012 |
American Brands | AmericanBrands.com, AmericanBrandsCorp.com | October 13, 2012 |
SPORTS TRADEMARKS | ||
Child World | ChildWorldToys.com | June 16, 2012 |
Kiddie City | KiddieCityToys.com | May 18, 2012 |
Circus World | CircusWorldToys.com | April 7, 2012 |
PET PRODUCTS TRADEMARKS | ||
Burgerbits | Burger-Bits.com | June 9, 2012 |
Litter Green | LitterGreenCats.com | November 11, 2011 |
TECHNOLOGY TRADEMARKS | ||
Victrola (Audio/Video, Computers, Telephones) | Victrola-electronics.com, Victrolamusic.net, Victrolasongs.com | August 19, 2011 |
Phonola (Audio/Video, Telephones) | PhonolaElectronics.com | June 17, 2011 |
Intelligent Electronics (Audio/Video, Telephones) | IntelligentElectronicsProducts.com | February 17, 2012 |
Allied Signal (Computers, Telephones) | AlliedSignalCorp.com | October 20, 2012 |
Infoseek (Search Engine) | Infoseekengine.com, Myinfo-seek.com, Info-Seek.com | August 19, 2011 |
Control Data (Audio/Video, Telephones) | ControlData.org, Control-DataServices.com | November 24, 2012 |
General Instrument (Audio/Video, Telephones) | GeneralInstrumentCorp.com | TBD |
Pacific Brands (Audio/Video, Telephones) | PacificBrands.net | March 30, 2013 |
Continental Brands (Audio/Video, Telephones) | ContinentalBrands.net | March 2, 2013 |
MEDICINE/DRUGS TRADEMARKS | ||
American Brands | AmericanBrands.com, AmericanBrandsCorp.com | June 1, 2013 |
America’s Home Products | AmericasHomeProducts.org | February 17, 2013 |
Pharmhouse | PharmhouseDrugstore.com | August 19, 2011 |
Phar-Mor | Phar-MorDrugStore.com | August 19, 2011 |
Rx Place | Rx-Place.com | November 3, 2012 |
Sterling Drug | SterlingDrugCorp.com | August 17, 2013 |
The Medicine Cabinet | MedicineCabinetDrugs.com | May 4, 2013 |
Seniority | SeniorityMag.com, SeniorityVitamins.com | August 17, 2013 |
MARKETING/ADVERTISING TRADEMARKS | ||
Pacific Resources | PacificResources.com | July 28, 2012 |
PARTY GOODS TRADEMARKS | ||
Party Tyme | PartyTymeBev.com | October 21, 2011 |
AUTOMOTIVE TRADEMARKS | ||
American Brands | AmericanBrands.com, AmericanBrandsCorp.com | September 29, 2012 |
American Brands Made By American Hands | AmericanBrandsMadeByAmericanHands.com | December 1, 2012 |
America’s Brands | AmericasBrandsProducts.com | June 15, 2013 |
Cleanergy | CleanergyAuto.com | April 13, 2013 |
Electro | ElectroAuto.us | July 6, 2013 |
Stars & Stripes | StarsandStripesAuto.net | May 25, 2013 |
MOVIE THEATER TRADEMARK | ||
General Cinema | GeneralCinemaCorp.com, GeneralCinema.net | May 5, 2011 |
PAPER GOODS TRADEMARKS | ||
Champion International | ChampionInternationalCompany.com | September 21, 2013 |
Kitten Soft | KittenSoftProducts.com | December 1, 2012 |
According to the TERMS page, you can bid in person on the day of the auction (December 13th @ the Waldorf Astoria in NYC) or you can enter a proxy bid through the internet. You can also download the bidder’s information packet here to request more specific information on the items (NOTE: PDF)
The auction ain’t gonna’ be cheap. On the TERMS page, there is a “$10,000 as initial earnest money” deposit required for the high bidders.
But if you’re a company looking for a “hook”, or a businessman looking to resurrect a brand name, this is actually a pretty great opportunity.
Dammit. I need to be on that TV show “The Apprentice” already. I’ll stomp all over everyone. Call me Donald Trump!
The full rights and legaleese for the auction can be found at this link.
So my gorgeous wife and I were enjoying being in our new home this weekend, and as we were flipping through the channels, we found the Clint Eastwood movie of all Clint Eastwood movies was on… “The Good, The Bad and the Ugly”.
As we were watching the big finale, my wife does a double take, grabs her laptop, looks up a few images in Google, and says “Hey! Hugh Jackman looks a lot like a young Clint Eastwood.”
I looked over at her laptop…
… and damn. He sure does.
Hey Hollywood! You’re so jazzed on remakes, how about remaking “The Good, The Bad and the Ugly” with Hugh Jackman as the Man With No Name? I can totally see Hugh nailing this part. And there hasn’t been a good western out in a few years, so a big budget movie like this would probably pull in some major moolah.
And in case you haven’t seen the movie, here’s the big finale….
Whaddya’ think?
So there’s really an app on the Apple/iTunes app store that...
“Allows you to monitor the location and speed of your device and other iOS devices on the internet at the same time and compete for the Top Speed!”
Soooo the point of the game is to get your device to move the fastest? And compare your speed with others in real-time through GPS? With a “google map view of your device and the player you’re connected to” and a “full screen speedometer view of your device or the player you are connected to.”?
Oh yeah. I seriously expect an ambulance-chaser “think of the children” caliber lawyer to pounce on this easy target within a few weeks.
Every Tuesday I re-post all zee tweets that didn’t originate from this blog just to keep everything in sync.
This last week on Twitter…
Every Monday I like to post some music to start the week off on the right foot.
This week…
B.o.B – Magic ft. Rivers Cuomo
Republica – Ready To Go
Far East Movement – Like A G6
and finally, Ana Torroja – Sonrisa
Here are some news stories from this week that I think the mainstream media completely missed out on. All links are from legitimate news sources and not the fringe / wacko sites.
This week : A “twitterified” version!!
* An 18 month old girl falls off a third floor balcony, bounced off a cafe awning and into the arms of a passing doctor. Paris. Of course. [BBC.CO.UK]
* Researchers have figured out how to erase memories. Soon we can happily repeat our crap decisions over and over. [HOPKINS MEDICINE.COM]
* Rich people have their own exclusive pawnshops? OK, the economy really is bad. [NEWSWEEK]
* BIMBO to buy Sara Lee? Yay! Sugar on everything!! [FOOD BUSINESS NEWS]
* A 1099 will soon be required for EVERY BUSINESS PURCHASE over $600. Phooey! [HOTAIR]
* Waterboarding isn’t torture if the US governemnt does it, but it is “domestic assault, false imprisonment, and making terrorist threats” if an individual does it! Good to know! [SMOKING GUN] and [INDY POSTED]
* Dick Cheney apparently caused 70 CIA informants to get killed when he outed Valerie Plame. (Or become “living challenged” as the Dickster might refer to ’em.) [SUN TIMES / ROGER EBERT]
* Obama is still allowing torture. That is all. [YAHOO]
* Enjoy the Big Macs and McRibs while you can. McDonalds is gonna’ raise their prices. [UPI]
* Is it cheaper to keep employees off the new Obamacare insurance and pay the fine? YEP! Three guesses what’s gonna’ happen when it becomes law. [YAHOO]
* BP dispersants are making people living in the area very very very sick. But the fish are good to eat! Honest! [AL JAZEERA]
* Another scientific discovery says if you sit at your desk too much, you’re gonna’ die. No news on the effects of headstands, squatting, or hovering bosses. [MSNBC]
* Newspapers are done in 7 years? No way! Sending a glare over an iPad isn’t the same as sending a glare over a newspaper! [NEOWIN]
…and finally…
* A major Chineese minister says dollar printing is out of control. [REUTERS] With a (actually funny) related SNL video…
That’s all I got. Back Monday!
** Actually posted late Sunday because my lungs are still having a coughapalooza fiesta. Not fun.
I’ve always been more comfortable with manual device backups for my iPhone and iPad, mostly because I know I really have the data and I also know the specific location I’m backing it up to.
You can always have iTunes backup your iPad or iPhone by CONTROL-CLICKING (mac) or RIGHT-CLICKING (pc) the iPad or iPhone device icon when you’re in iTunes. When you do that, a pop-up window will appear with an option to BACKUP. Just choose that and iTunes will backup everything on your iPhone.
Hopefully.
If you want to try a manual backup, a website called MACROPLANT is giving away a free copy of their PHONE DISK software through December 1st. PHONE DISK is a pretty nice cross-platform application that allows you to access your iPhone or iPad on your computer like you would a USB disk.
Once you have installed PHONE DISK, it will reside in the system tray (pc) or your menu bar (mac) until you plug in a iPhone or a iPad. Once you do, the iPhone or iPad will appear along with the rest of your hard drives.
The default mount path for the iPhone and iPad is the device’s MEDIA folder. From this mount path, you can see the following folders on the device…
Grab all of these folders and copy them over to a safe location on your hard drive as backup!
Now to backup purchases you have made from inside other apps (such as the great COMICS app or DC or MARVEL apps) or even to save in-game progress (like Angry Birds or Galaxy on Fire games) you will need to do one more thing.
Go to the PHONE DISK icon on the system tray or menubar and go to your iPhone / iPad’s name.
From there, choose CHANGE CONNECTION ROOT.
Once you do that, you will see all the apps you have on your device.
Scroll to the app you want to backup and click on it.
Once you do that, the iPad / iPhone will disappear from your computer, and a drive with just that application you selected will appear in its’ place.
Grab everything you see and back it up!
For example, I have a lot of free comics from the COMICS app (which BTW is a very easy way to entertain nephews and little kids!)
Once I changed the CONNECTION ROOT to COMICS, I see a folder with…
…as the content.
The comics I’ve downloaded ad purchased are all in the LIBRARY / CACHES / COMICS / BOOKS folder. (I would hate to re-download all of those. Or worse, lose them all!)
Grabbing everything from the main directory (Comics, Documents, Library, etc), I now know that in case of a major catastrophe I really do have a backup of all my in-app purchases!
I usually CHANGE CONNECTION ROOT and go to all the APPS I have made significant app-specific purchases with (and in the case of some games, backup my saved progress!)
When you’re done, just CHANGE CONNECTION ROOT back to the MEDIA folder (at the end of the list of APPS you have) and you will go back to the default view you saw when we started.
Then just choose UNMOUNT DEVICE. Done!
Of course, if you have a jailbroken device, the PHONE DISK software will mount the device at its’ “true” root. (Hoo-Ah!)
A jailbroken device will have all of your the APPLICATIONS under the VAR / MOBILE / APPLICATIONS directory. (Under a cryptic naming system… I just grab them all.)
The BOOKS purchased from the iBooks app will be under the VAR / MOBILE / MEDIA / BOOKS directory on a jailbroken iPad / iPhone (I just grab the entire BOOKS directory too)
Hopefully I won’t have to deal with too many nuke-and-pave repairs on my iPad and iPhone this year, but with these manual backups, I at least know I’ve got a plan “C”.